Choose OpenCode if
you want an MIT, provider-agnostic coding agent with terminal, web, desktop, and IDE clients that you can expose on your own network.
OpenCode is an MIT coding-agent engine with 75+ model providers, terminal, web, desktop, and IDE clients, plus network-accessible self-hosted server modes. Claxedo is the multi-harness workspace around that class of engine, adding a managed relay and organization-scoped collaboration.
| Capability | OpenCode | Claxedo |
|---|---|---|
| What it is | Open-source coding agent with terminal, web, desktop, and IDE clients | Open-source workspace for every coding agent, with a control plane you can host |
| Team / multi-user | Enterprise SSO and central config plus Console workspace roles, budgets, and policies; no shared live multi-user workspace is documented | Multi-user, with accounts and organizations |
| Harnesses | It is the agent: 75+ model providers, bring your own key | Claude Code, Codex, Cursor, OpenCode and Pi, plus any ACP agent |
| Interfaces | Terminal TUI, web client, desktop app, and IDE extensions | Chat and a real terminal, side by side |
| Platforms | Terminal and desktop on macOS, Windows, and Linux | Desktop on Mac, Windows and Linux, plus web and mobile web |
| Remote access | Binds to localhost by default; authenticated network web/server access is configurable, with no managed relay | Pick up the same session from any device |
| Self-host | Core server and web client can be self-run, and V2 ships Docker images; V1 public sharing uses OpenCode's hosted service and enterprise self-hosting remains inconsistently documented | Yes, on your own machine or your own Cloudflare |
| License | MIT | MIT |
| Backing | Anomaly (formerly SST); funding details are not stated in the listed first-party sources | Independent, open source |
| Pricing | Free MIT core; optional Zen pay-as-you-go, Go at $10/month or Go Plus at $40/month, and Enterprise per-seat pricing | Free. Bring your own model provider and sandbox. |
you want an MIT, provider-agnostic coding agent with terminal, web, desktop, and IDE clients that you can expose on your own network.
you want a multi-harness, organization-scoped workspace with a managed relay, while still running OpenCode inside it.
The fastest way to compare is to run both.
See all comparisons